|
BIOS |
Description | Version | Operating System | Date |
VERSA Aptitude BIOS Update | 1.0U | OS Independent | 7/26/2004 |
|
Keyboard |
Description | Version | Operating System | Date |
NEC multifunctional keyboard driver | 10.2.6.2 | Microsoft® Windows® XP | 6/30/2004 |
|
Modem |
Description | Version | Operating System | Date |
3COM MiniPCI Combo 56K Modem | 3.32.034.0072 | Microsoft® Windows® ME | 7/28/2004 |
3COM MiniPCI Combo 56K Modem | 3.32.034.0071 | Microsoft® Windows® 2000 | 7/28/2004 |
Lucent LT Modem Driver | 5.84 | Microsoft® Windows® 98SE/ME/2000 | 7/28/2004 |
|
Network |
Description | Version | Operating System | Date |
3COM MiniPCI Combo Network Driver | 1.10.13 | Microsoft® Windows® 98SE/ME | 7/28/2004 |
|
Patch |
Description | Version | Operating System | Date |
Illumination Emblem Patch | 1.0 | Microsoft® Windows® 98SE/ME/2000/XP | 7/28/2004 |
|
Sound |
Description | Version | Operating System | Date |
ESS Allegro 1 Audio Driver | 5.12.01.1119n4 | Microsoft® Windows® 98SE/ME/2000 | 7/28/2004 |
ESS Allegro 1 Audio Driver | 5.12.01.1142 | Microsoft® Windows® XP | 7/28/2004 |
Yamaha YMF752-S WDM Audio Driver | 4.10.2120 | Microsoft® Windows® 2000 | 3/30/2006 |
|
Touch Pad |
Description | Version | Operating System | Date |
VersaGlide Touch Pad Driver | 5.4.905.6 | Microsoft® Windows® XP / 2000 | 7/26/2004 |
|
Utility |
Description | Version | Operating System | Date |
Illumination Emblem Utility | 1.0.5.2 | Microsoft® Windows® ME/2000/XP | 7/28/2004 |
Automatic E-mail Receiving Utility | 2.1.1.1 | Microsoft® Windows® XP | 7/28/2004 |
Automatic E-mail Receiving Utility | 2.0.0.2 | Microsoft® Windows® 98SE/ME/2000 | 7/28/2004 |
Intel SpeedStep Applet | 2.3 | Microsoft® Windows® 98SE/ME/2000 | 7/28/2004 |
|
Video |
Description | Version | Operating System | Date |
ATI RAGE Mobility-M Video Driver | 6.13.10.5779 | Microsoft® Windows® XP / 2000 | 7/28/2004 |
ATI RAGE Mobility-M Video Driver | 6.11.107 | Microsoft® Windows® 98SE/ME | 8/4/2004 |
Không có nhận xét nào:
Đăng nhận xét