LifeBook U1010 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5384 | 28,911,284 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
Bios | Readme | V1.07 | 1034,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,970 | |
Bluetooth Device Driver | V.5.1.0.17F | 29,864,815 | |
Chipset | V.8.2.0.1014 | 2,141,531 | |
Camera Driver | V.1.1.0.0 | 1,708,109 | |
Fujitsu HotKey Utility | V.2.82 | 3,465,772 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
Fujitsu Display Manager Utility | V.4.0L40 | 3,532,302 | |
Fujitsu System Extension Utility | V.2.11 | 16,222 | |
FingerPrint Sensor driver (For model with FingerPrint Sensor) | V.6.705.8.0 | 4,513,550 | |
FingerPrint Softex Omnipass Utility (For model with FingerPrint Sensor) | V.3.51.51C | 21,418,480 | |
Fujitsu Button Driver | V.2.0.1116.2006 | 1,912,683 | |
Fujitsu Button Utility | Readme | V5.00.0910.2007 | 8,486,294 |
LAN | V.5.13 | 1,984,798 | |
MultiMedia Bay | V.2.16 | 2,168,913 | |
Touch Panel Driver | V.1.0L01 | 612,013 | |
TouchPad Mouse Device Driver | V.7.0.403.6 | 2,113,307 | |
UMTS Device Driver (For model with UMTS module) | V.1564 | 18,629,713 | |
Video | V.6.14.10.4859R | 17,875,680 | |
Wireless LAN Atheros | V.7.4.2.75 | 15,040,512 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5384 | 28,911,284 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
Bios | Readme | V1.07 | 1034,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 216,625 | |
Bluetooth Device Driver | V.5.1.0.17F | 29,864,815 | |
Chipset | V.8.2.0.1014 | 2,141,531 | |
Camera Driver | V.1.1.0.0 | 1,708,109 | |
Fujitsu HotKey Utility | V.2.82 | 3,465,772 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
Fujitsu Display Manager Utility | V.4.0L40 | 3,532,302 | |
Fujitsu System Extension Utility | V.2.11 | 16,222 | |
FingerPrint Sensor driver (For model with FingerPrint Sensor) | V.6.705.8.0 | 4,513,550 | |
FingerPrint Softex Omnipass Utility (For model with FingerPrint Sensor) | V.3.51.51C | 21,418,480 | |
Fujitsu Button Driver | V.2.0.1026.2006 | 1,912,683 | |
Fujitsu Button Utility | Readme | V7.00.0910.2007 | 8,223,576 |
Fujitsu Power Saving Utility | V.2.0L16 | 3,970,822 | |
LAN | V.5.13 | 1,984,798 | |
MultiMedia Bay | V.2.16 | 2,168,913 | |
Touch Panel Driver | V.1.0L05 | 256,284 | |
TouchPad Mouse | V.5.5.402.2 | 702,050 | |
UMTS Device Driver (For model with UMTS module) | V.1564 | 18,629,713 | |
Video | V.6.14.10.4859R | 17,875,680 | |
Wireless LAN Atheros | V.7.4.2.75 | 15,040,051 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.01.0.5386 | 15,528,458 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.23 | 219,961 |
Bios | Readme | V1.07 | 1034,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,970 | |
Bluetooth Device Driver | V.5.1.0.17F | 29,864,815 | |
Chipset | V.8.2.0.1014 | 2,141,531 | |
Camera Driver | V.1.1.0.0 | 1,708,109 | |
Fujitsu HotKey Utility | Readme | V.3.00 | 16,960,236 |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.20 | 218,253 |
Fujitsu Display Manager Utility | V.5.0L40 | 10,315,660 | |
Fujitsu System Extension Utility | Readme | V.2.11 | 16,610,408 |
FingerPrint Sensor driver (For model with FingerPrint Sensor) | V.7.7.1.7 | 7,738,034 | |
FingerPrint Softex Omnipass Utility (For model with FingerPrint Sensor) | Readme | V.5.00.91C | 25,041,742 |
Fujitsu Power Saving Utility | Readme | V.3.0L12 | 4,508,558 |
Fujitsu Button Driver | V.2.0.1116.2006 | 1,912,683 | |
Fujitsu Button Utility | V7.00.0910.2007 | 8,241,940 | |
LAN | V.6.101 | 263,672 | |
MultiMedia Bay | V.2.16 | 3,493,651 | |
Mouse Device Driver | V.7.0.403.6 | 2,113,307 | |
UMTS Device Driver (For model with UMTS module) | V.1564 | 18,629,713 | |
Touch Panel Driver | V.10L04 | 213,254 | |
Video | V.7.14.10.1329R | 16,601,708 | |
Wireless LAN Atheros | V.7.5.0.80 | 29,982,415 |
Không có nhận xét nào:
Đăng nhận xét