| LifeBook T2020 |
| Driver Name | Readme file | Version | Size(bytes) |
| Audio | V.5.10.0.5645 | 32,398,692 | |
| ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
| Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
| Chipset Device Driver | V.8.70.1007 | 2,255,091 | |
| Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
| Fujitsu FingerPrint Sensor Device Driver | V.8.1.1.0 | 10,930,381 | |
| Fujitsu Button Driver | V.4.1.0302.2008 | 313,228 | |
| Fujitsu Button Utility | V7.02.0506.2008 | 5,434,960 | |
| Generic I/O Device Driver | V.1.3.1113.2002 | 466,233 | |
| LAN | V.10.60.6.3 | 440,728 | |
| Modem (For model with modem device) | V.2.1.88 | 1,231,045 | |
| Memory Card Slot Device Driver | V.2.26 | 2,584,764 | |
| SmartCard Device Driver | V.3.0.1.6 | 2,377,521 | |
| SATA Device Driver | V.8.2.0.1001 | 201,725 | |
| TouchPad Mouse | V.11.1.1.1 | 6,442,653 | |
| TPM Device Driver (For model with TPM module) | V.2.1.1.0 | 163,401 | |
| TPM Utility (For model with TPM module) | V.3.0.2.2 | 40,983,997 | |
| UMTS Device Driver (For model with UMTS module) | V.1761 | 22,496,784 | |
| Video | V.6.14.10.4969R | 20,980,757 | |
| Wacom Digitizer Device Driver | V.1.06 | 1,478,360 | |
| Wireless LAN Intel PRO 5300_5100 | V.12.0.0.82 | 97,608,009 | |
| Tools and Utility | |||
| Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
| Fujitsu HotKey Utility | Readme | V.2.82 | 5,438,242 |
| Fujitsu Display Manager Utility | V.6.1L34b | 7,915,923 | |
| Fujitsu Security Panel Utility | V.2.1 | 34,435,280 | |
| Fujitsu Shock Sensor Utility | Readme | V.1.0L43a | 3,978,524 |
| Fujitsu Power Saving Utility | Readme | V.2.0L27c | 5,757,341 |
| Driver Name | Readme file | Version | Size(bytes) |
| Audio | V.6.0.1.5645 | 26,399,661 | |
| ACPI Device Driver (FUJ02B1) | Readme | V.1.23 | 219,961 |
| Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
| Chipset Device Driver | V.8.70.1007 | 2,255,091 | |
| Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.20 | 218,253 |
| Fujitsu FingerPrint Sensor Device Driver | V.7.10.1.2 | 7,160,874 | |
| Fujitsu Button Driver | V.4.1.0302.2008 | 313,228 | |
| Fujitsu Button Utility | V7.02.0506.2008 | 5,438,976 | |
| Generic I/O Device Driver | V.1.5.1208.2006 | 468,309 | |
| LAN | V.10.60.6.3 | 453,413 | |
| Modem | V.2.1.88 | 935,928 | |
| Memory Card Slot Device Driver | V.2.26 | 2,586,728 | |
| SmartCard Device Driver | V.3.0.1.6 | 2,377,521 | |
| SATA Device Driver | V.8.2.0.1001 | 201,725 | |
| TouchPad Mouse | V.11.1.1.1 | 5,554,562 | |
| TPM Utility (For model with TPM module) | V.3.0.2.2 | 40,983,997 | |
| UMTS Device Driver (For model with UMTS module) | V.1761 | 22,496,784 | |
| Video | V.7.15.10.1518R | 20,051,539 | |
| Wacom Digitizer Device Driver | V.5.08-6 | 7,492,429 | |
| Wireless LAN Intel PRO 5300_5100 | V.12.0.0.82 | 35,435,477 | |
| Tools and Utility | |||
| Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
| Fujitsu HotKey Utility | Readme | V.3.00 | 16,963,208 |
| Fujitsu Display Manager Utility | V.6.1L34 | 5,474,771 | |
| Fujitsu Security Panel Utility | V.2.1 | 34,435,280 | |
| Fujitsu Shock Sensor Utility | Readme | V.2.0L20a | 4,148,714 |
| Fujitsu Power Saving Utility | Readme | V.3.0L27b | 6,265,052 |
| Fujitsu Mobility Center Extension Utility | V.1.0L10 | 2,951,139 |
| Driver Name | Readme file | Version | Size(bytes) |
| Audio | V.6.0.1.5657A | 26,594,567 | |
| ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
| Bluetooth Device Driver | V.6.00.10f | 32,762,037 | |
| Chipset Device Driver | V.8.7.0.1007 | 2,255,703 | |
| Fujitsu System Extension Driver (FUJ02E3) | V.1.20 | 11,434 | |
| Fujitsu FingerPrint Sensor Device Driver | V.7.10.0.2 | 286,471 | |
| Intel Turbo Memory Device Driver (For model with Intel Turbo Memory module) | V.1.7.0.1029 | 29,700,217 | |
| LAN | V.10.60.6.3 | 274,896 | |
| Memory Card Slot Device Driver | V.1.05 | 2,672,521 | |
| SmartCard Device Driver | V.3.0.1.6 | 2,530,764 | |
| SATA Device Driver | V.8.2.0.1001 | 232,745 | |
| TouchPad Mouse | V.11.1.1.1 | 6,564,083 | |
| Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1537 | 19,705,499 | |
| WebCam Device Driver | V.3.04 | 16,444,933 | |
| Wireless LAN Intel PRO 5300_5100 (For model with Intel wireless module) | V.12.0.0.82 | 3,200,064 | |
| Wireless LAN Atheros (For model with Atheros wireless module) | V.7.6.0.164 | 384,844 |
Không có nhận xét nào:
Đăng nhận xét