LifeBook A6220 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5645 | 32,398,692 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
Fujitsu FingerPrint Sensor Device Driver | V.8.1.1.0 | 10,930,381 | |
LAN | V.10.60.6.3 | 440,728 | |
Modem | V.2.1.88 | 1,231,045 | |
Memory Card Slot Device Driver | V.2.27 | 2,584,238 | |
Realtek WHCI Device Driver | V.1.06 | 5,022,904 | |
SmartCard Device Driver | V.3.0.1.6 | 2,377,521 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.11.1.1.1 | 6,442,653 | |
TPM Device Driver (For model with TPM module) | V.2.1.1.0 | 163,401 | |
TPM Utility (For model with TPM module) | V.3.0.2.2 | 40,983,997 | |
Video Device Driver (For model with ATI Video device) | V.8.477 | 43,876,387 | |
Vide Device Driver (For model with Intel Video chipset) | V.6.14.10.4969 | 20,980,743 | |
Vimicro Webcam Device Driver | V.20081112_01 | 21,262,046 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel WLAN device) | V.12.0.0.82 | 97,608,009 | |
Wireless LAN Atheros (For model with Atheros WLAN device) | V.7.6.0.224 | 28,980,095 | |
Tools and Utility | |||
Fujitsu Touch Button Utility | V.4.6 | 10,900,856 | |
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu HotKey Utility | Readme | V.2.82 | 5,438,242 |
Fujitsu Display Manager Utility | V.6.1L32 | 7,915,923 | |
Fujitsu Security Panel Utility | V.2.1 | 34,435,280 | |
Fujitsu Shock Sensor Utility | Readme | V.1.0L43 | 3,957,316 |
Fujitsu Power Saving Utility | Readme | V.2.0L22b | 6,265,052 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5645 | 26,399,661 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.23 | 219,961 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.20 | 218,253 |
Fujitsu FingerPrint Sensor Device Driver | V.8.1.1.0 | 10,930,381 | |
Intel Turbo Memory Device Driver (For model with Intel Turbo Memory module) | V.1.7.0.1029 | 29,700,217 | |
LAN | V.10.60.6.3 | 453,413 | |
Modem | V.2.1.88 | 935,928 | |
Memory Card Slot Device Driver | V.2.27 | 2,584,238 | |
Realtek WHCI Device Driver | V.1.06 | 5,022,904 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.11.1.1.1 | 5,554,562 | |
Video Device Driver (For model with ATI Video chipset) | V.8.531 | 70,059,396 | |
Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1518 | 20,051,559 | |
Vimicro Webcam Device Driver | V.20081112_01 | 21,262,046 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel WLAN device) | V.12.0.0.82 | 35,435,477 | |
Wireless LAN Atheros (For model with Atheros WLAN device) | V.7.6.0.164 | 28,584,757 | |
Tools and Utility | |||
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu Touch Button Utility | V.7.2 | 29,888,945 | |
Fujitsu HotKey Utility | Readme | V.3.00 | 16,963,208 |
Fujitsu Display Manager Utility | V.6.1L32 | 7,915,923 | |
Fujitsu Security Panel Utility | V.2.1 | 34,435,280 | |
Fujitsu Shock Sensor Utility | Readme | V.2.0L20 | 4,148,714 |
Fujitsu Power Saving Utility | Readme | V.3.0L22b | 6,117,480 |
Fujitsu Support Centre Utility | V.1.10 | 1,715,945 | |
Fujitsu Mobility Center Extension Utility | V.1.0L10 | 2,951,139 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5657A | 26,594,567 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
Bluetooth Device Driver | V.6.00.10f | 32,762,037 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,703 | |
Fujitsu System Extension Driver (FUJ02E3) | V.1.20 | 11,434 | |
Fujitsu FingerPrint Sensor Device Driver | V.8.1.0.51 | 3,760,610 | |
Intel Turbo Memory Device Driver (For model with Intel Turbo Memory module) | V.1.7.0.1029 | 29,700,217 | |
LAN | V.10.60.6.3 | 274,896 | |
Memory Card Slot Device Driver | V.1.0.51 | 2,672,521 | |
SATA Device Driver | V.8.2.0.1001 | 232,745 | |
TouchPad Mouse | V.11.1.1.1 | 6,564,083 | |
Video Device Driver (For model with ATI Video chipset) | V.8.477-080407a-067273C | 87,569,995 | |
Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1537 | 19,705,499 | |
WebCam Device Driver | V.1.10 | 2,267,183 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel wireless module) | V.12.0.0.82 | 3,200,064 | |
Wireless LAN Atheros (For model with Atheros wireless module) | V.7.6.0.164 | 384,844 |
Không có nhận xét nào:
Đăng nhận xét