LifeBook A1110 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5645 | 32,398,692 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
LAN | V.10.51.5.3 | 415,403 | |
Modem | V.2.1.88 | 1,231,045 | |
Memory Card Slot Device Driver | V.3.0.1.3 | 5,970,287 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.7.0.404.103 | 2,807,485 | |
Vide Device Driver (For model with Intel Video chipset) | V.6.14.10.4969 | 20,980,743 | |
WebCam Device Driver | V.3.05 | 16,444,933 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel Wireless Lan module) | V.12.0.0.82 | 97,608,009 | |
Wireless LAN (For model with Atheros wireless Lan module) | V.7.6.1.149 | 28,861,082 | |
Tools and Utility | |||
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu Touch Button Utility | V.4.6 | 14,729,259 | |
Fujitsu HotKey Utility | Readme | V.2.82 | 5,438,242 |
Fujitsu Display Manager Utility | V.6.1L34 | 5,474,771 | |
Fujitsu Power Saving Utility | Readme | V.2.0L27b | 5,749,846 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5645 | 26,399,661 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.23 | 219,961 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.20 | 218,253 |
LAN | V.10.60.6.3 | 453,413 | |
Modem | V.2.1.88 | 935,928 | |
Memory Card Slot Device Driver | V.6.0.6000.20096 | 7,322,860 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.7.2.404.103 | 2,807,485 | |
Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1518 | 20,051,559 | |
WebCam Device Driver | V.3.04 | 16,444,933 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel Wireless Lan module) | V.12.0.0.82 | 35,435,477 | |
Wireless LAN (For model with Atheros wireless Lan module) | V.7.6.0.164 | 28,584,757 | |
Tools and Utility | |||
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu Touch Button Utility | V.7.2 | 29,888,945 | |
Fujitsu HotKey Utility | Readme | V.3.00 | 16,963,208 |
Fujitsu Display Manager Utility | V.6.1L34 | 5,474,771 | |
Fujitsu Power Saving Utility | Readme | V.3.0L27b | 6,184,000 |
Fujitsu Support Centre Utility | V.1.10 | 1,715,945 | |
Fujitsu Mobility Center Extension Utility | V.1.0L10 | 2,951,139 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5657A | 26,594,567 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
Bluetooth Device Driver | V.6.00.10f | 32,762,037 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,703 | |
Fujitsu System Extension Driver (FUJ02E3) | V.1.20 | 11,434 | |
Fujitsu FingerPrint Sensor Device Driver | V.7.10.0.2 | 286,471 | |
LAN | V.10.60.6.3 | 274,896 | |
Modem | V.2.1.88 | 965,572 | |
Memory Card Slot Device Driver | V.6.0.6000.20106 | 9,833,927 | |
SmartCard Device Driver | V.3.0.1.6 | 2,530,764 | |
SMSC Infrared Device Driver | V.6.0.400.1 | 55,209 | |
SATA Device Driver | V.8.2.0.1001 | 232,745 | |
TouchPad Mouse | V.7102.404.103 | 3,505,843 | |
Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1537 | 19,705,499 | |
WebCam Device Driver | V.3.04 | 16,444,933 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel wireless module) | V.12.0.0.82 | 3,200,064 | |
Wireless LAN Atheros (For model with Atheros wireless module) | V.7.6.0.164 | 384,844 |
Không có nhận xét nào:
Đăng nhận xét