LifeBook S7025D |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5200 | 21,229,107 | |
ACPI Device Driver | V.1.21 | 50,737 | |
Chipset | V.6.1.0,1008 | 2,557,838 | |
Fujitsu HotKey Utility (Eng) | V.2.60 | 1,129,677 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.2.60 | 1,128,425 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.2.60 | 1,128,433 | |
Fujitsu System Utility (FUJ02E3) | V.1.00 | 8,467 | |
Fujitsu Display Manager Utility (Eng) | V.3.20 | 5,588,455 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.3.20 | 5,582,739 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.3.20 | 5,582,586 | |
Fujitsu System Extension Utility (Eng) | V.1.00 | 1,091,743 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.1.00 | 1,332,522 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.1.00 | 1,305,430 | |
LAN | V.8.27.1.0 | 1,525,528 | |
Modem | V.2.1.57.9 | 9,130,590 | |
MultiMedia Bay | V.1.1.3 | 4,737,697 | |
TouchPad Mouse | V.8.0.11 | 5,911,324 | |
Touch Button Application (Eng) | V.4.5 | 2,849,082 | |
Touch Button Application (Traditional Chinese) | V.4.5 | 3,860,505 | |
Touch Button Application (Simplified Chinese) | V.4.5 | 3,926,098 | |
Video | V.6.14.10.2041 | 8,848,672 | |
Wireless LAN Atheros | V 4.1.2.71 | 5,215,054 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.10.1.5331 | 13,811,168 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
FingerPrint Sensor driver (For model with FingerPrint) | V.7.70.22 | 7,585,507 | |
Modem | V.2.1.74 | 902,293 | |
MultiMedia Bay | V.1.1.23 | 2,941,768 | |
TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,949 | |
TouchPad Mouse | V.9.0.3.1 | 5,265,739 | |
Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
Video | V.7.14.10.1225 | 8,458,239 | |
Wireless LAN for model with Atheros module | V.7.1.0.116 | 4,840,228 |
Không có nhận xét nào:
Đăng nhận xét