LifeBook S6310 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5200 | 30,048,586 | |
ACPI Device Driver (FUJ02B1) | V.1.21 | 9,424 | |
Bios | Readme | V1.12 | 1034,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,966 | |
Bluetooth Device Driver | V.4.00.27F | 27,830,432 | |
Bluetooth Radio Control Utility | V1.0 | 854,277 | |
Chipset | V.7.1.0.1014 | 776,974 | |
Fujitsu HotKey Utility (Eng) | V.2.60 | 1,129,677 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.2.60 | 1,128,425 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.2.60 | 1,128,433 | |
Fujitsu System Utility (FUJ02E3) | V.1.00 | 29,113 | |
Fujitsu Display Manager Utility (Eng) | V.3.20 | 5,588,857 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.3.20 | 5,582,917 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.3.20 | 5,582,760 | |
Fujitsu System Extension Utility (Eng) | V.1.30 | 1,093.983 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.1.30 | 1,378,425 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.1.30 | 1,350,305 | |
FingerPrint Sensor driver | V.6.705.8.0 | 4,513,156 | |
FingerPrint Softex Omnipass Utility | V.3.51.29 | 24,669,285 | |
FlashAid Utility | V.3.0a | 1,089,418 | |
Fujitsu Shock Sensor Utility | V.1.0L23b | 4,074,997 | |
LAN | V.8.48.1.3 | 170,080 | |
Modem | V.2.1.64.5 | 932,901 | |
MultiMedia Bay | V.2.16 | 2,168,913 | |
PCMCIA Driver | V.3.0.03 | 5,062,602 | |
Security Panel (Eng) | V.1.2b | 2,544,424 | |
Security Panel (Traditional Chinese) | V.1.2b | 2,425,896 | |
Security Panel (Simplified Chinese) | V.1.2b | 2,646,577 | |
SATA Driver | V.5.5.0.1035 | 188,251 | |
TouchPad Mouse | V.8.3.7.0 | 6,579,153 | |
Touch Button Application (Eng) | V.4.5 | 3,648,881 | |
Touch Button Application (Traditional Chinese) | V.4.5 | 3,860,505 | |
Touch Button Application (Simplified Chinese) | V.4.5 | 3,926,098 | |
TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,938 | |
TPM Utility (For model with Trusted Platform Module) | V.2.0.2 | 25,212,674 | |
Video | V.6.14.10.4421 | 5,276,023 | |
Wireless LAN Intel PRO 3945BG/3945ABG | V.10.5.1.59 | 58,948,663 | |
Wireless LAN for model with Atheros module | V.4.1.2.71 | 5,215,054 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.10.1.5331 | 13,811,168 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 27,646,203 | |
Chipset Device Driver | V.6.2.1.1002 | 170,679 | |
Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
FingerPrint Sensor driver (For model with FingerPrint) | V.7.70.22 | 7,585,507 | |
Fujitsu Shock Sensor Utility (For Vista SP1) | V.2.0L20 | 4,148,714 | |
Fujitsu Shock Sensor Utility | V.2.0L10 | 4,074,997 | |
Fujitsu Power Saving Utility | V.3.0L11 | 5,904,607 | |
LAN | V.10.15.4.3 | 172,486 | |
Modem | V.2.1.74 | 902,293 | |
MultiMedia Bay | V.2.16 | 2,168,913 | |
Security Panel (Eng) (For model with Security Panel) | V.2.0 | 11,183,604 | |
Security Panel (Traditional Chinese) (For model with Security Panel) | V.2.0 | 11,073,379 | |
Security Panel (Simplified Chinese) (For model with Security Panel) | V.2.0 | 11,073,137 | |
TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,949 | |
TouchPad Mouse | V.9.0.3.1 | 5,265,739 | |
Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
Video | V.7.14.10.1329R | 16,601,708 | |
Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,381 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.10.1.5331 | 13,811,168 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
ACPI Device Driver (FUJ02E3) | V.1.20 | 11,434 | |
AuthenTec Fingerprint Sensor Driver (For model with Fingerprint sensor) | V.7.7.0.68 | 206,889 | |
Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 29,491,323 | |
Intel Matrix Storage Manager Device Driver | V.6.2.1.1002 | 252,448 | |
LAN | V.9.16.2.3 | 164,250 | |
Modem | V.2.1.77 | 935,338 | |
MultiMedia Bay O2Mirco | V.1.0.0 | 4,130,396 | |
TouchPad Mouse | V.9.1.11.0 | 6,710,882 | |
Video | V.7.14.10.1147 | 10,530,729 | |
Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,179 |
Không có nhận xét nào:
Đăng nhận xét