Fujitsu L1010 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5645 | 32,398,692 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.21 | 217,082 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.70.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 219,072 |
Fujitsu FingerPrint Sensor Device Driver | V.7.10.0.2 | 7,160,874 | |
LAN | V.10.60.6.3 | 440,728 | |
Modem | V.2.1.88 | 1,231,045 | |
Memory Card Slot Device Driver | V.2.25 | 2,584,764 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.11.1.1.1 | 6,442,653 | |
Video (For model with Intel Video chipset) | V.6.14.10.4969 | 20,980,743 | |
Video (For model with NVIDIA video chipset) | V.174.90 | 75,327,074 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel Wireless module) | V.12.0.0.82 | 97,608,009 | |
Wireless LAN Atheros AR928x (For model with Atheros Wireless module) | V.7.6.0.224 | 28,980,095 | |
Tools and Utility | |||
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu HotKey Utility | Readme | V.2.82 | 5,438,242 |
Fujitsu Touch Button Utility | V.4.5d | 11,199,371 | |
Fujitsu Display Manager Utility | V.6.1L32 | 7,915,923 | |
Fujitsu Power Saving Utility | Readme | V.2.0L22b | 6,265,052 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5645 | 26,399,661 | |
ACPI Device Driver (FUJ02B1) | Readme | V.1.23 | 219,961 |
Bluetooth Device Driver | V.6.00.10f | 30,934,878 | |
Chipset Device Driver | V.8.70.1007 | 2,255,091 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.20 | 218,253 |
Fujitsu FingerPrint Sensor Device Driver | V.7.10.0.2 | 7,160,874 | |
LAN | V.10.60.6.3 | 453,413 | |
Modem | V.2.1.88 | 935,928 | |
Memory Card Slot Device Driver | V.2.25 | 2,584,764 | |
SATA Device Driver | V.8.2.0.1001 | 201,725 | |
TouchPad Mouse | V.11.1.1.1 | 5,554,562 | |
Video (For model with Intel Video chipset) | V.7.15.10.1591 | 20,847,485 | |
Video (For model with NVIDIA video chipset) | V.175.97 | 63,323,959 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel Wireless module) | V.12.0.0.82 | 35,435,477 | |
Wireless LAN Atheros AR928x (For model with Atheros Wireless module) | V.7.6.0.164 | 28,980,095 | |
Tools and Utility | |||
Fujitsu System Extension Utility | Readme | V.2.60 | 17,112,659 |
Fujitsu HotKey Utility | Readme | V.3.00 | 16,963,208 |
Fujitsu Touch Button Utility | V.7.2 | 10,080,403 | |
Fujitsu Display Manager Utility | V.6.1L32 | 7,915,923 | |
Fujitsu Power Saving Utility | Readme | V.3.0L22b | 6,117,480 |
Fujitsu Support Centre Utility | V.1.10 | 1,715,945 | |
Fujitsu Mobility Center Extension Utility | V.1.0L10 | 2,951,139 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.0.1.5657A | 26,594,567 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
Bluetooth Device Driver | V.6.00.10f | 32,762,037 | |
Chipset Device Driver | V.8.7.0.1007 | 2,255,703 | |
Fujitsu System Extension Driver (FUJ02E3) | V.1.20 | 11,434 | |
Fujitsu FingerPrint Sensor Device Driver | V.7.10.0.2 | 286,471 | |
Intel Turbo Memory Device Driver (For model with Intel Turbo Memory module) | V.1.7.0.1029 | 29,700,217 | |
LAN | V.10.60.6.3 | 274,896 | |
Modem | V.2.1.88 | 965,572 | |
Memory Card Slot Device Driver | V.1.05 | 2,672,521 | |
SATA Device Driver | V.8.2.0.1001 | 232,745 | |
TouchPad Mouse | V.11.1.1.1 | 6,564,083 | |
Video Device Driver (For model with Intel Video chipset) | V.7.15.10.1537 | 19,705,499 | |
Video Device Driver (For model with NVIDIA Video chipset) | V.175.97 | 79,207,625 | |
Wireless LAN Intel PRO 5300_5100 (For model with Intel wireless module) | V.12.0.0.82 | 3,200,064 | |
Wireless LAN Atheros (For model with Atheros wireless module) | V.7.6.0.164 | 384,844 |
Không có nhận xét nào:
Đăng nhận xét